<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OGP Consult</title>
	<atom:link href="http://www.ogp-consult.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ogp-consult.dk</link>
	<description>Professional iPhone App development</description>
	<lastBuildDate>Sat, 20 Feb 2010 23:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The new TopJam App</title>
		<link>http://www.ogp-consult.dk/2010/02/the-new-topjam-app/</link>
		<comments>http://www.ogp-consult.dk/2010/02/the-new-topjam-app/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:28:14 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Development status]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TopJam]]></category>

		<guid isPermaLink="false">http://www.ogp-consult.dk/?p=504</guid>
		<description><![CDATA[After being in development for months (on and off) I am happy to announce that my new iPhone App TopJam is finally nearing it's release. The App lets users watch the Youtube music videos of the most popular songs from iTunes for free. A high accuracy is ensured by the power of crowd-sourcing. Everyone who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-506" title="TopJam-Icon" src="http://www.ogp-consult.dk/wp-content/uploads/512Icon2-150x150.png" alt="TopJam-Icon" width="150" height="150" />After being in development for months (on and off) I am happy to announce that my new iPhone App TopJam is finally nearing it's release. The App lets users watch the Youtube music videos of the most popular songs from iTunes for free. A high accuracy is ensured by the power of crowd-sourcing. Everyone who uses the app helps improve the experience for the other users!</p>
<p>Check out the app's website <a href="http://topjamapp.com">topjamapp.com</a> or take a look at the video below. You can also follow <a href="http://twitter.com/topjamapp">@topjamapp</a> on twitter to get the latest news and have a chance to win a free copy before everyone else can buy TopJam on  the App Strore.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/S7twIbp73A8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/S7twIbp73A8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogp-consult.dk/2010/02/the-new-topjam-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apps: CPH/BLL/AAL Flights</title>
		<link>http://www.ogp-consult.dk/2009/12/new-apps-cph-bll-aal-flights/</link>
		<comments>http://www.ogp-consult.dk/2009/12/new-apps-cph-bll-aal-flights/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:15:03 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[CPH Flights]]></category>
		<category><![CDATA[Development status]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ogp-consult.dk/?p=488</guid>
		<description><![CDATA[ My 3 new applications showing flight schedules and updates for Danish airports are now live in the App Store. CPH/BLL/AAL Fligts cover Copenhagen, Billund, and AAlborg airports respectively. All apps seems to be doing fine in the App Store with CPH Flights being the best selling (currently the 7th best selling in Denmark). The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-489" style="margin: 12px;" title="Icon_512_rounded" src="http://www.ogp-consult.dk/wp-content/uploads/Icon_512_rounded-150x150.png" alt="Icon_512_rounded" width="150" height="150" /> My 3 new applications showing flight schedules and updates for Danish airports are now live in the App Store. CPH/BLL/AAL Fligts cover Copenhagen, Billund, and AAlborg airports respectively. All apps seems to be doing fine in the App Store with CPH Flights being the best selling (currently the 7th best selling in Denmark). The first review reads (in Danish):</p>
<blockquote>
<p style="text-align: left;">"Super. Hurtig og nemt og lige hvad jeg har ventet på, kan alt hvad det lover." (5/5 stars) - Jørgen</p>
</blockquote>
<p style="text-align: left;">The plan is to continue to develop these flight apps and add new features. What feature would you like to see in an update?</p>
<p style="text-align: left;">iTunes links: <a title="CPH Flights" href="http://bit.ly/cphflights">CPH Flights</a> <a title="BLL Flights" href="http://bit.ly/bllflights">BLL Flights</a> <a title="AAl Flights" href="http://bit.ly/aalflights">AAL Flights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogp-consult.dk/2009/12/new-apps-cph-bll-aal-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple now taking it easy on Private API rejections?</title>
		<link>http://www.ogp-consult.dk/2009/11/apple-now-taking-it-easy-on-private-api-rejections/</link>
		<comments>http://www.ogp-consult.dk/2009/11/apple-now-taking-it-easy-on-private-api-rejections/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:52:01 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ogp-consult.dk/?p=484</guid>
		<description><![CDATA[While the last weeks have been a bit frustrating for many iPhone developers because Apple suddenly started to reject apps that use private APIs (or had method names similar to those of Apple), it now seems Apple is loosening the grip a little. I received this response after my app had been in review for [...]]]></description>
			<content:encoded><![CDATA[<p>While the last weeks have been a bit frustrating for many iPhone developers because Apple suddenly started to reject apps that use private APIs (or had method names similar to those of Apple), it now seems Apple is loosening the grip a little. I received this response after my app had been in review for 14 days:</p>
<blockquote><p>Dear Ole Gammelgaard Poulsen,</p>
<p>Thank you for submitting your update to Toginfo to the App Store.  During our review of your application we found it is using a private API, which is in violation of the iPhone Developer Program License Agreement section 3.3.1; "3.3.1 Applications may only use Documented APIs in the manner prescribed by Apple and must not use or call any private APIs." While your application has not been rejected, it would be appropriate to resolve this issue in your next update.</p>
<p>The non-public API that is included in your application is initWithWindow.</p>
<p>Please resolve this issue in your next update to Toginfo.</p>
<p>Regards,</p>
<p>iPhone Developer Program</p></blockquote>
<p>So the app has been approved even though it used private APIs! I haven't seen reports of this practice before now (I might just be slow?). Anyway I think this is great and indicates that Apple actually does care about the iPhone developers even though it sometimes seems like they don't.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogp-consult.dk/2009/11/apple-now-taking-it-easy-on-private-api-rejections/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New update of Toginfo</title>
		<link>http://www.ogp-consult.dk/2009/11/new-update-of-toginfo/</link>
		<comments>http://www.ogp-consult.dk/2009/11/new-update-of-toginfo/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:38:03 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ogp-consult.dk/?p=479</guid>
		<description><![CDATA[Today an update for the free version of my popular app for tracking of Danish trains, Toginfo, hit the App Store. The new version has more information on the current status of S-trains as well as bugfixes. Get it for free in the App Store: iTunes Link.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-480" style="margin: 7px;" title="toginfo_2" src="http://www.ogp-consult.dk/wp-content/uploads/toginfo_2-150x150.png" alt="toginfo_2" width="150" height="150" />Today an update for the free version of my popular app for tracking of Danish trains, Toginfo, hit the App Store. The new version has more information on the current status of S-trains as well as bugfixes. Get it for free in the App Store:<a href="http://itunes.apple.com/us/app/toginfo-gratis/id300105101?mt=8"> iTunes Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogp-consult.dk/2009/11/new-update-of-toginfo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Products: Hotelinfo &amp; Live s-tog</title>
		<link>http://www.ogp-consult.dk/2009/05/new-products-hotelinfo-live-s-tog/</link>
		<comments>http://www.ogp-consult.dk/2009/05/new-products-hotelinfo-live-s-tog/#comments</comments>
		<pubDate>Wed, 27 May 2009 08:12:32 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Hotelinfo]]></category>
		<category><![CDATA[Live s-tog]]></category>
		<category><![CDATA[Toginfo Pro]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=388</guid>
		<description><![CDATA[We are happy to announce that we have a few new products available for download in the App Store.
The first is Hotelinfo. It will help you find information on Danish hotels based on yor current location. Hotelinfo is freely available. iTunes Link.
The second App is Live s-tog. It shows the current location of all s-trains on [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that we have a few new products available for download in the App Store.</p>
<p>The first is Hotelinfo. It will help you find information on Danish hotels based on yor current location. Hotelinfo is freely available. <a href="itms://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=316410445&amp;mt=8&amp;s=143441">iTunes Link.</a><a href="http://www.ogp-consult.dk/wp-content/uploads/hotel-prim.jpg"><img class="aligncenter size-medium wp-image-390" title="hotel-prim" src="http://www.trickclown.dk/wp-content/uploads/hotel-prim-208x300.jpg" alt="" width="208" height="300" /></a></p>
<p>The second App is Live s-tog. It shows the current location of all s-trains on a map. This would be very useful if you often go by train in Copenhagen. The same functionality is included in Toginfo Pro, but on request we have made a seperate app for this. Live s-tog costs only 6 kr ($.99 in US). <a href="itms://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=316060704&amp;mt=8&amp;s=143441">iTunes Link.</a></p>
<p><a href="http://www.ogp-consult.dk/wp-content/uploads/live-prim.jpg"><img class="aligncenter size-medium wp-image-391" title="live-prim" src="http://www.trickclown.dk/wp-content/uploads/live-prim-208x300.jpg" alt="" width="208" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogp-consult.dk/2009/05/new-products-hotelinfo-live-s-tog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great iPhone icon design</title>
		<link>http://www.ogp-consult.dk/2009/04/great-iphone-icon-design/</link>
		<comments>http://www.ogp-consult.dk/2009/04/great-iphone-icon-design/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:30:18 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Development status]]></category>
		<category><![CDATA[apporacle]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=382</guid>
		<description><![CDATA[
All iPhone icon design for our current and upcoming products have been done by Nicolas at http://www.apporacle.com. He's a very talented designer specialized in designing graphics for iPhone Apps. Check out his website to see his other great work.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-384 aligncenter" title="billede_toginfo1" src="http://www.ogp-consult.dk/wp-content/uploads/billede_toginfo1.jpg" alt="" width="449" height="304" /></p>
<p>All iPhone icon design for our current and upcoming products have been done by Nicolas at <a href="http://www.apporacle.com">http://www.apporacle.com</a>. He's a very talented designer specialized in designing graphics for iPhone Apps. Check out his website to see his other great work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogp-consult.dk/2009/04/great-iphone-icon-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toginfo now freely available</title>
		<link>http://www.ogp-consult.dk/2009/03/toginfo-now-freely-available/</link>
		<comments>http://www.ogp-consult.dk/2009/03/toginfo-now-freely-available/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:02:33 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Toginfo]]></category>
		<category><![CDATA[Toginfo Pro]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=380</guid>
		<description><![CDATA[We have decided to make our first App Toginfo freely available through the Apple App Store. I has all the basic functionality you need to get train times and updates you need for Danish trains. If you need more features consider buying Toginfo Pro which is on sale right now!
]]></description>
			<content:encoded><![CDATA[<p>We have decided to make our first App Toginfo freely available through the Apple App Store. I has all the basic functionality you need to get train times and updates you need for Danish trains. If you need more features consider buying Toginfo Pro which is on sale right now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogp-consult.dk/2009/03/toginfo-now-freely-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone OS 3.0, Tethering with Telia DK</title>
		<link>http://www.ogp-consult.dk/2009/03/iphone-os-30-tethering-with-telia-dk/</link>
		<comments>http://www.ogp-consult.dk/2009/03/iphone-os-30-tethering-with-telia-dk/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:36:13 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Development status]]></category>
		<category><![CDATA[iPhone OS 3.0]]></category>
		<category><![CDATA[Telia]]></category>
		<category><![CDATA[Tethering]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=373</guid>
		<description><![CDATA[As part of the Developer Program we have of course received the iPhone OS 3.0 beta. Our preliminary testing shows that Toginfo, Toginfo Pro and Rejseinfo are all compatible with no update required.
Based on the hacking done by @stroughtonsmith I have made an ipcsc file for Telia DK to enable tethering (shared internet) over USB [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the Developer Program we have of course received the iPhone OS 3.0 beta. Our preliminary testing shows that Toginfo, Toginfo Pro and Rejseinfo are all compatible with no update required.</p>
<p>Based on the hacking done by <a href="http://twitter.com/stroughtonsmith">@stroughtonsmith</a> I have made an ipcsc file for Telia DK to enable tethering (shared internet) over USB and bluetooth. You load the file to the iPhone by ALT-clicking the "Search for update"-button and selecting the file. Here's the file: <a style="text-decoration: none;" href="http://www.trickclown.dk/files/Telia_dk.ipcc">Telia_dk.ipcc</a></p>
<p>Sending MMS using this profile does not work, but when someone on the internet figures this out I will update the file.</p>
<p>Another nice thing with the 3.0 update is support for danish letters ÆØÅ in the keyboard.</p>
<p><span style="color: #ff0000;">UPDATE: THIS POST CONCERNS THE BETA OF OS 3.0. TO GET TETHERING ON THE GM SEE</span><a href="http://c4d.dk/fa-tethering-samt-mms-pa-os-3-gm"> http://c4d.dk/fa-tethering-samt-mms-pa-os-3-gm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogp-consult.dk/2009/03/iphone-os-30-tethering-with-telia-dk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Toginfo down for a while</title>
		<link>http://www.ogp-consult.dk/2009/03/toginfo-down-for-a-while/</link>
		<comments>http://www.ogp-consult.dk/2009/03/toginfo-down-for-a-while/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:14:44 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Toginfo]]></category>
		<category><![CDATA[Toginfo Pro]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=371</guid>
		<description><![CDATA[It seems like Bane Danmark's mobile website mobil.bane.dk is down at the moment. This affects Toginfo and Toginfo Pro. We are sorry for the inconvenience, but we can do nothing but wait.
]]></description>
			<content:encoded><![CDATA[<p>It seems like Bane Danmark's mobile website mobil.bane.dk is down at the moment. This affects Toginfo and Toginfo Pro. We are sorry for the inconvenience, but we can do nothing but wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogp-consult.dk/2009/03/toginfo-down-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New App: Toginfo Pro Released</title>
		<link>http://www.ogp-consult.dk/2009/02/new-app-toginfo-pro-released/</link>
		<comments>http://www.ogp-consult.dk/2009/02/new-app-toginfo-pro-released/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:48:41 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Development status]]></category>
		<category><![CDATA[Toginfo]]></category>
		<category><![CDATA[Toginfo Pro]]></category>
		<category><![CDATA[Byens Puls]]></category>
		<category><![CDATA[Live Map]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=356</guid>
		<description><![CDATA[We have just released our new App Toginfo Pro. It has some exciting new features compared to the standard version of Toginfo:

Live map shows LIVE location of all s-trains.
Shows both arrivals and departures (except for s-trains).
S-trains are split into north bound and south bound.
Faster search using index.
Favorite stations. 

The most compelling new feature is clearly the [...]]]></description>
			<content:encoded><![CDATA[<p>We have just released our new App Toginfo Pro. It has some exciting new features compared to the standard version of Toginfo:</p>
<ul>
<li>Live map shows LIVE location of all s-trains.</li>
<li>Shows both arrivals and departures (except for s-trains).</li>
<li>S-trains are split into north bound and south bound.</li>
<li>Faster search using index.</li>
<li>Favorite stations. </li>
</ul>
<p>The most compelling new feature is clearly the live trains view. It updates every 3 seconds to show the actual location of trains. This is very useful at times where the s-train informations system is out of order. The App is <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id= 305888652&#038;mt=8">available from iTunes App Store</a> just now priced at DKR 36.</p>
<p> <a href="http://www.ogp-consult.dk/wp-content/uploads/screenshot-20090223-0843321.png"><img class="aligncenter size-full wp-image-360" title="Toginfo Pro Live Trains" src="http://www.ogp-consult.dk/wp-content/uploads/screenshot-20090223-0843321.png" alt="" width="320" height="480" /></a></p>
<p><a href="http://www.ogp-consult.dk/wp-content/uploads/24.png"><img class="aligncenter size-full wp-image-361" title="Toginfo Pro nordgående sydgående" src="http://www.ogp-consult.dk/wp-content/uploads/24.png" alt="" width="320" height="480" /></a></p>
<p><a href="http://www.ogp-consult.dk/wp-content/uploads/31.png"><img class="aligncenter size-full wp-image-362" title="Index" src="http://www.ogp-consult.dk/wp-content/uploads/31.png" alt="" width="320" height="480" /></a></p>
<p><a href="http://www.ogp-consult.dk/wp-content/uploads/42.png"><img class="aligncenter size-full wp-image-363" title="Departures arrivals" src="http://www.ogp-consult.dk/wp-content/uploads/42.png" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogp-consult.dk/2009/02/new-app-toginfo-pro-released/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
